<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Downloadarchive - Free Software Downloads Site &#187; Accounting</title>
	<atom:link href="http://downloadarchive.net/category/business-organize/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://downloadarchive.net</link>
	<description></description>
	<lastBuildDate>Sat, 14 May 2011 09:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Best CashBook 4.15: Free finances Simple ledger</title>
		<link>http://downloadarchive.net/best-cashbook-4-15-free-finances-simple-ledger/</link>
		<comments>http://downloadarchive.net/best-cashbook-4-15-free-finances-simple-ledger/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[free ledger forms]]></category>
		<category><![CDATA[general ledger examples]]></category>
		<category><![CDATA[general ledger templates]]></category>
		<category><![CDATA[sample general ledgers]]></category>

		<guid isPermaLink="false">http://www.downloadarchive.net/?p=668</guid>
		<description><![CDATA[Best cashbook 4.15 allows you to manage your income and expenditure for each financial year. Overlooks the annual, monthly and daily details, you can track how much money you have, what you spent and what percentage of total income or expenditure. Best cashbook 4,15 operates as a ledger, so that you can create partidaa codes [...]]]></description>
		<wfw:commentRss>http://downloadarchive.net/best-cashbook-4-15-free-finances-simple-ledger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS1 Enterprise Accounting &#8211; Free Edition v2009.1: Free Multi-currency wholesale distribution Accounting Software</title>
		<link>http://downloadarchive.net/bs1-enterprise-accounting-free-edition-v2009-1-free-multi-currency-wholesale-distribution-accounting-software/</link>
		<comments>http://downloadarchive.net/bs1-enterprise-accounting-free-edition-v2009-1-free-multi-currency-wholesale-distribution-accounting-software/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[accounting software for small business]]></category>
		<category><![CDATA[business accounting software]]></category>
		<category><![CDATA[free accounting software]]></category>
		<category><![CDATA[open source accounting software]]></category>
		<category><![CDATA[small business accounting software]]></category>

		<guid isPermaLink="false">http://www.downloadarchive.net/?p=660</guid>
		<description><![CDATA[BS1 enterprise accounting &#8211; Free Edition v2009.1 is a multi-currency and the wholesale distribution system accounts: general ledger, accounts payable, accounts receivable, inventory, orders, sales orders and quotations, and sales analysis. Upgrade to BS1 Enterprise with Manufacturing. Sales orders may be additionally introduced as quotes and printed for customer approval. Once approved, the status is [...]]]></description>
		<wfw:commentRss>http://downloadarchive.net/bs1-enterprise-accounting-free-edition-v2009-1-free-multi-currency-wholesale-distribution-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Aviator Free Inventory Software Edition 3.20 Free Download</title>
		<link>http://downloadarchive.net/business-aviator-free-inventory-software-edition-3-20-free-download/</link>
		<comments>http://downloadarchive.net/business-aviator-free-inventory-software-edition-3-20-free-download/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 03:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting software]]></category>

		<guid isPermaLink="false">http://www.downloadarchive.net/?p=368</guid>
		<description><![CDATA[Business Aviator Free Software Inventory 3,20 Edition is a stockpile management software, which includes inventory management, products, pricing, customers, suppliers, sales, purchases and delivers unrivaled support for multiple locations that follow accepted accounting principles (GAAP). If you have a product based business that sells, stores or distributes goods or services, a business that is inventory, [...]]]></description>
		<wfw:commentRss>http://downloadarchive.net/business-aviator-free-inventory-software-edition-3-20-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

